Applications, appeals, permitted development, enforcement and planning strategy across England
English Local Authorities
Find your local authority. GOV.UK currently records 317 local authorities in England: 21 county councils, 164 district councils, 62 unitary authorities, 36 metropolitan districts, 32 London boroughs, plus the City of London and the Isles of Scilly. Our table contains more entries because it also retains former authorities where older planning records may still be hosted separately, and includes county councils where they exercise planning functions such as minerals and waste. You can check the current national structure on the GOV.UK local government structure page.
Use the table below to search for the authority and open its planning register. If you are not sure which council covers the property, use the official GOV.UK council finder and enter the postcode, then return here for the planning search link, contact details and Planning Geek’s CIL and Article 4 information.
This is a working planning directory rather than a statutory list. We use the same underlying information across Planning Geek, including our HMO Article 4 map, and update it as councils, registers and local restrictions change.
The link for each local authority will go directly to the page where you can search for current and previous planning applications. In addition we have added the email address for each of the local authorities and whether they have CIL and an Article 4 affecting HMOs and Class MA in the area. Note that other Article 4 directions may exist.
Occasionally a local authority might alter their website URL or email address – if you discover any issues, please let us know. The information on this page is correct to the best of our knowledge. Planning Geek cannot be held responsible for any errors. You are advised to check with the local authority if in doubt.
All external links open in a new tab or window. The CIL and Article 4 indicators are expanded in their own CIL and Article 4 sections.

Need help with a planning application?
Finding the right council is only the first step. Planning Geek can assess the site, prepare and submit the application, deal with validation questions and help keep the case moving with the local planning authority.
Which council deals with a planning application?
In most cases the answer is straightforward, but England still has a mixture of single-tier and two-tier local government. That is why the council that collects your bins is not always the only planning authority you may need.
In a unitary authority, London borough or metropolitan district, the same council normally deals with the ordinary local-authority planning functions for its area. In a two-tier area, the district, borough or city council normally determines householder, residential and commercial planning applications, while the county council deals with minerals and waste planning. National Parks and some other specialist authorities can also exercise planning functions within their areas.
There can be another layer in London, where the Mayor has strategic planning powers over certain applications. Town and parish councils may also comment on applications, but they are not normally the authority that grants or refuses planning permission.
If you are simply trying to find the right place to submit or search for an ordinary planning application, start with the district or unitary authority shown by the GOV.UK council finder. For minerals or waste proposals in a two-tier area, check the county council instead.
What is in the Planning Geek local authority table?
The table is deliberately broader than the current list of 317 English local authorities. We retain former authorities where their old planning records may still be useful, and we include county councils because they remain planning authorities for particular matters.
For each entry we aim to provide a direct planning-application search link, region and planning contact email, together with our indicators for Community Infrastructure Levy (CIL), HMO Article 4 directions and Class MA Article 4 directions. Those local arrangements change over time, so use the table as a route into the authority’s current information rather than as a substitute for checking a live application or direction.
A red cross means that we have not recorded an operative direction in this summary table at the review date. It does not rule out a proposed direction, an immediate direction awaiting confirmation or a restriction covering only part of the authority. Use the detailed HMO and Class MA Article 4 pages before relying on the indicator.
| Local Planning Authority | Application Search | Region | Email Address: | CIL | Article 4 - HMO | Article 4 - Class MA |
|---|---|---|---|---|---|---|
| Adur District Council | South East | [email protected] | ![]() | ![]() | ||
| Amber Valley Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Arun District Council | South East | [email protected] | ![]() | ![]() | ||
| Ashfield District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Ashford Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Babergh District Council | East | [email protected] | ![]() | ![]() | ||
| Barnet London Borough | London | [email protected] | ![]() | ![]() | ||
| Barnsley Metropolitan Borough Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Basildon Borough Council | East | [email protected] | ![]() | Check current direction | ||
| Basingstoke and Deane Borough Council | South East | [email protected] | ![]() | ![]() | ![]() |
|
| Bassetlaw District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Bath & North East Somerset Council | South West | [email protected] | ![]() | ![]() | ||
| Bedford Borough Council | East | [email protected] | ![]() | ![]() | ||
| Birmingham City Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Blaby District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Blackburn with Darwen Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Blackpool Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Bolsover District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Bolton Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Boston Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Bournemouth Christchurch and Poole Council | South West | [email protected] | ![]() | ![]() | ||
| Bournemouth Christchurch and Poole Council ( Bournemouth (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Bournemouth Christchurch and Poole Council ( Christchurch (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Bournemouth Christchurch and Poole Council ( Poole (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Bracknell Forest Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Bradford Metropolitan District Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Braintree District Council | East | [email protected] | ![]() | ![]() | ||
| Breckland Council | East | [email protected] | ![]() | ![]() | ||
| Brent Council | London | [email protected] | ![]() | ![]() | ![]() |
|
| Brentwood Borough Council | East | [email protected] | ![]() | ![]() | ||
| Brighton & Hove City Council | South East | [email protected] | ![]() | ![]() | ![]() |
|
| Bristol City Council | South West | [email protected] | ![]() | ![]() | ||
| Broadland District Council | East | [email protected] | ![]() | ![]() | ||
| Broads Authority | East | [email protected] | ![]() | ![]() | ||
| Bromsgrove District Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Broxbourne Borough Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| Broxtowe Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Buckinghamshire Council ( 2020 - ) | South East | [email protected] | ![]() | ![]() | ||
| Buckinghamshire Council ( Aylesbury (pre-Unitary Authority)) | South East | [email protected] | ![]() | ![]() | ||
| Buckinghamshire Council ( Chiltern (pre-Unitary Authority)) | South East | [email protected] | ![]() | ![]() | ||
| Buckinghamshire Council ( South Bucks (pre-Unitary Authority)) | South East | [email protected] | ![]() | ![]() | ||
| Buckinghamshire Council ( Wycombe (pre-Unitary Authority)) | South East | [email protected] | ![]() | ![]() | ||
| Buckinghamshire County (pre-Unitary Authority) | South East | [email protected] | ![]() | ![]() | ||
| Burnley Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Bury Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Calderdale Metropolitan Borough Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Cambridge City Council | East | [email protected] | ![]() | ![]() | ||
| Cambridgeshire County Council | East | [email protected] | ![]() | ![]() | ||
| Camden Council | London | [email protected] | ![]() | ![]() | ![]() |
|
| Cannock Chase District Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Canterbury City Council | South East | [email protected] | ![]() | ![]() | ||
| Castle Point Borough Council | East | [email protected] | ![]() | ![]() | ||
| Central Bedfordshire Council | East | [email protected] | ![]() | ![]() | ||
| Charnwood Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Chelmsford City Council | East | [email protected] | ![]() | ![]() | ||
| Cheltenham Borough Council | South West | [email protected] | ![]() | ![]() | ||
| Cherwell District Council | South East | [email protected] | ![]() | ![]() | ||
| Cheshire East Council | North West | [email protected] | ![]() | ![]() | ||
| Cheshire West and Chester Council | North West | [email protected] | ![]() | ![]() | ||
| Chesterfield Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Chichester District Council | South East | [email protected] | ![]() | ![]() | ||
| Chorley Borough Council | North West | [email protected] | ![]() | ![]() | ||
| City of Doncaster Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| City of London | London | [email protected] | ![]() | ![]() | ![]() |
|
| City of York Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Colchester City Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| Cornwall Council | South West | [email protected] | ![]() | ![]() | ||
| Cotswold District Council | South West | [email protected] | ![]() | ![]() | ||
| Council of the Isles of Scilly | South West | [email protected] | ![]() | ![]() | ||
| Coventry City Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Crawley Borough Council | South East | [email protected] | ![]() | ![]() | ![]() |
|
| Croydon Council | London | [email protected] | ![]() | ![]() | ||
| Cumberland Council ( Allerdale (pre-Unitary Authority)) | North West | [email protected] | ![]() | ![]() | ||
| Cumberland Council ( Carlisle City (pre-Unitary Authority)) | North West | [email protected] | ![]() | ![]() | ||
| Cumberland Council ( Copeland (pre-Unitary Authority)) | North West | [email protected] | ![]() | ![]() | ||
| Cumberland Council (2023 - ) | North West | [email protected] | ![]() | ![]() | ||
| Cumberland Council and Westmorland and Furness Council ( Minerals and Waste Planning) | North West | [email protected] | ![]() | ![]() | ||
| Dacorum Borough Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| Darlington Borough Council | North East | [email protected] | ![]() | ![]() | ||
| Dartford Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Dartmoor National Park Authority | South West | [email protected] | ![]() | ![]() | ||
| Derby City Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Derbyshire County Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Derbyshire Dales District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Devon County Council | South West | [email protected] | ![]() | ![]() | ||
| Dorset Council | South West | [email protected] | ![]() | ![]() | ||
| Dorset Council ( East Dorset (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Dorset Council ( North Dorset (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Dorset Council ( Purbeck District (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Dorset Council ( West Dorset (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Dorset Council ( Weymouth and Portland (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Dover District Council | South East | [email protected] | ![]() | ![]() | ||
| Dudley Metropolitan Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Durham County Council | North East | [email protected] | ![]() | ![]() | ||
| Ealing Council | London | [email protected] | ![]() | & From 14/11/26 | ||
| East Cambridgeshire District Council | East | [email protected] | ![]() | ![]() | ||
| East Devon District Council | South West | [email protected] | ![]() | ![]() | ||
| East Hampshire District Council | South East | [email protected] | ![]() | ![]() | ||
| East Hertfordshire District Council | East | [email protected] | ![]() | ![]() | ||
| East Lindsey District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| East Riding of Yorkshire Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| East Staffordshire Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| East Suffolk Council | East | [email protected] | ![]() | ![]() | ||
| East Suffolk Council (Waveney, former district area) | East | [email protected] | ![]() | ![]() | ||
| East Sussex County Council | South East | [email protected] | ![]() | ![]() | ||
| Eastbourne Council | South East | [email protected] | ![]() | From 30/07/2025 | ||
| Eastleigh Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Ebbsfleet Development Corporation | South East | [email protected] | ![]() | ![]() | ||
| Elmbridge Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Enfield Council | London | [email protected] | ![]() | ![]() | ||
| Epping Forest District Council | East | [email protected] | ![]() | ![]() | ||
| Epsom and Ewell Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Erewash Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Essex County Council | East | [email protected] | ![]() | ![]() | ||
| Exeter City Council | South West | [email protected] | ![]() | ![]() | ||
| Exmoor National Park Authority | South West | [email protected] | ![]() | ![]() | ||
| Fareham Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Fenland District Council | East | [email protected] | ![]() | From 26/02/26 | ||
| Folkestone and Hythe District Council | South East | [email protected] | ![]() | ![]() | ||
| Forest of Dean District Council | South West | [email protected] | ![]() | ![]() | ||
| Fylde Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Gateshead Metropolitan Borough Council | North East | [email protected] | ![]() | ![]() | ||
| Gedling Borough Council | East Midlands | [email protected] | ![]() | Check current direction | ||
| Gloucester City Council | South West | [email protected] | ![]() | ![]() | ||
| Gloucestershire County Council | South West | [email protected] | ![]() | ![]() | ||
| Gosport Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Gravesham Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Great Yarmouth Borough Council | East | [email protected] | ![]() | ![]() | ||
| Guildford Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Halton Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Hampshire County Council | South East | [email protected] | ![]() | ![]() | ||
| Harborough District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Haringey Council London Borough | London | [email protected] | ![]() | ![]() | ||
| Harlow District Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| Harrow Council London Borough | London | [email protected] | ![]() | ![]() | ||
| Hart District Council | South East | [email protected] | ![]() | ![]() | ||
| Hartlepool Borough Council | North East | [email protected] | ![]() | ![]() | ||
| Hartlepool Development Corporation | North East | [email protected] | ![]() | ![]() | ||
| Hastings Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Havant Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Herefordshire Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Hertfordshire County Council | East | [email protected] | ![]() | ![]() | ||
| Hertsmere Borough Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| High Peak Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Hinckley and Bosworth Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Horsham District Council | South East | [email protected] | ![]() | ![]() | ||
| Hounslow Council London Borough | London | [email protected] | ![]() | ![]() | ![]() |
|
| Hull City Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Huntingdonshire District Council | East | [email protected] | ![]() | ![]() | ||
| Hyndburn Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Ipswich Borough Council | East | [email protected] | ![]() | ![]() | ||
| Isle of Wight Council | South East | [email protected] | ![]() | ![]() | ||
| Islington Council | London | [email protected] | ![]() | ![]() | ![]() |
|
| Kent County Council | South East | [email protected] | ![]() | ![]() | ||
| Kings Lynn and West Norfolk Borough Council | East | [email protected] | ![]() | ![]() | ||
| Kirklees Metropolitan Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Knowsley Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Lake District National Park Authority | North West | [email protected] | ![]() | ![]() | ||
| Lambeth Council London Borough | London | [email protected] | ![]() | From 07/08/2025 | ![]() |
|
| Lancashire County Council | North West | [email protected] | ![]() | ![]() | ||
| Lancaster City Council | North West | [email protected] | ![]() | ![]() | ||
| Leeds City Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Leicester City Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Leicestershire County Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Lewes District Council | South East | [email protected] | ![]() | ![]() | ||
| Lichfield District Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Lincoln City Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Lincolnshire County Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Liverpool City Council | North West | [email protected] | ![]() | ![]() | ||
| London Borough of Barking and Dagenham Council | London | [email protected] | ![]() | ![]() | ||
| London Borough of Bexley | London | [email protected] | ![]() | ![]() | ![]() |
|
| London Borough of Bromley | London | [email protected] | ![]() | ![]() | ![]() |
|
| London Borough of Hackney | London | [email protected] | ![]() | ![]() | ![]() |
|
| London Borough of Hammersmith and Fulham | London | [email protected] | ![]() | ![]() | ![]() |
|
| London Borough of Havering | London | [email protected] | ![]() | ![]() | ||
| London Borough of Hillingdon | London | [email protected] | ![]() | ![]() | ![]() |
|
| London Borough of Lewisham | London | [email protected] | ![]() | ![]() | ![]() |
|
| London Borough of Newham | London | [email protected] | ![]() | ![]() | ||
| London Borough of Redbridge | London | [email protected] | ![]() | ![]() | ![]() |
|
| London Borough of Richmond Upon Thames | London | [email protected] | ![]() | ![]() | ![]() |
|
| London Borough of Tower Hamlets | London | [email protected] or [email protected] | ![]() | ![]() | ![]() |
|
| London Legacy Development Corporation (former planning authority) | London | No longer operating since 30.11.24 | ![]() | ![]() | ||
| Luton Borough Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| Maidstone Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Maldon District Council | East | [email protected] | ![]() | ![]() | ||
| Malvern Hills District Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Manchester City Council | North West | [email protected] | ![]() | ![]() | ![]() |
|
| Mansfield District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Medway Council | South East | [email protected] | ![]() | ![]() | ||
| Melton Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| London Borough of Merton | London | [email protected] | ![]() | ![]() | ||
| Mid Devon District Council | South West | [email protected] | ![]() | ![]() | ||
| Mid Suffolk District Council | East | [email protected] | ![]() | ![]() | ||
| Mid Sussex District Council | South East | [email protected] | ![]() | ![]() | ||
| Middlesbrough Council | North East | [email protected] | ![]() | ![]() | ||
| Middlesbrough Development Corporation | North East | [email protected] | ![]() | ![]() | ||
| Milton Keynes City Council | South East | [email protected] | ![]() | ![]() | ![]() |
|
| Mole Valley District Council | South East | [email protected] | ![]() | ![]() | ||
| New Forest District Council | South East | [email protected] | ![]() | ![]() | ||
| New Forest National Park Authority | South East | [email protected] | ![]() | ![]() | ||
| Newark & Sherwood District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Newcastle City Council | North East | [email protected] | ![]() | ![]() | ||
| Newcastle-under-Lyme Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Norfolk County Council | East | [email protected] | ![]() | ![]() | ||
| North Devon District Council | South West | [email protected] | ![]() | ![]() | ||
| North East Derbyshire District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| North East Lincolnshire Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Hertfordshire District Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| North Kesteven District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| North Lincolnshire Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Norfolk District Council | East | [email protected] | ![]() | ![]() | ||
| North Northamptonshire Council ( 2021 - ) | East Midlands | [email protected] | ![]() | ![]() | ||
| North Northamptonshire Council ( Corby (pre-Unitary Authority)) | East Midlands | [email protected] | ![]() | ![]() | ||
| North Northamptonshire Council ( East Northants (pre-Unitary Authority)) | East Midlands | [email protected] | ![]() | ![]() | ||
| North Northamptonshire Council ( Kettering (pre-Unitary Authority)) | East Midlands | [email protected] | ![]() | ![]() | ||
| North Northamptonshire Council (Northamptonshire, pre-unitary authority) | East Midlands | [email protected] | ![]() | ![]() | ||
| North Northamptonshire Council ( Wellingborough (pre-Unitary Authority)) | East Midlands | [email protected] | ![]() | ![]() | ||
| North Somerset Council | South West | [email protected] | ![]() | ![]() | ||
| North Tyneside Council | North East | [email protected] | ![]() | ![]() | ||
| North Warwickshire Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| North West Leicestershire District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| North York Moors National Park Authority | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council ( 2023 - ) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council ( Craven (pre-Unitary Authority)) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council ( Hambleton (pre-Unitary Authority)) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council ( Harrogate (pre-Unitary Authority)) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council ( North Yorkshire (pre-Unitary Authority)) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council ( Richmondshire (pre-Unitary Authority)) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council ( Ryedale (pre-Unitary Authority)) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council (Scarborough, pre-unitary authority) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| North Yorkshire Council ( Selby (pre-Unitary Authority)) | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Northamptonshire County Council (former authority) | East Midlands | [email protected] | ![]() | ![]() | ||
| Northumberland Council | North East | [email protected] | ![]() | ![]() | ||
| Northumberland National Park Authority | North East | [email protected] | ![]() | ![]() | ||
| Norwich City Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| Nottingham City Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Nottinghamshire County Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Nuneaton and Bedworth Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Oadby and Wigston Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Old Oak and Park Royal Development Corporation | London | [email protected] | ![]() | ![]() | ![]() |
|
| Oldham Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Oxford City Council | South East | [email protected] | ![]() | ![]() | ||
| Oxfordshire County Council | South East | [email protected] | ![]() | ![]() | ||
| Peak District National Park Authority | East Midlands | [email protected] | ![]() | ![]() | ||
| Pendle Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Peterborough City Council | East | [email protected] | ![]() | ![]() | ||
| Plymouth City Council | South West | [email protected] | ![]() | ![]() | ||
| Portsmouth City Council | South East | [email protected] | ![]() | ![]() | ||
| Preston City Council | North West | [email protected] | ![]() | ![]() | ||
| Reading Borough Council | South East | [email protected] | ![]() | ![]() | ![]() |
|
| Redcar and Cleveland Borough Council | North East | [email protected] | ![]() | ![]() | ||
| Redditch Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Reigate and Banstead Borough Council | South East | [email protected] | ![]() | ![]() | From 13/2/26 | |
| Ribble Valley Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Rochdale Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Rochford District Council | East | [email protected] | ![]() | ![]() | ||
| Rossendale Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Rother District Council | South East | [email protected] | ![]() | ![]() | ||
| Rotherham Metropolitan Borough Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Royal Borough of Greenwich | London | [email protected] | ![]() | ![]() | ![]() |
|
| Royal Borough of Kensington and Chelsea | London | [email protected] | ![]() | ![]() | ![]() |
|
| Royal Borough of Kingston Upon Thames | London | [email protected] | ![]() | ![]() | ![]() |
|
| Royal Borough of Windsor and Maidenhead | South East | [email protected] | ![]() | ![]() | ![]() |
|
| Rugby Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Runnymede Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Rushcliffe Borough Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Rushmoor Borough Council | South East | [email protected] | ![]() | ![]() | ![]() |
|
| Rutland County Council | East Midlands | [email protected] | ![]() | ![]() | ||
| Salford City Council | North West | [email protected] | ![]() | ![]() | ||
| Sandwell Metropolitan Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Sefton Council | North West | [email protected] | ![]() | ![]() | ![]() |
|
| Sevenoaks District Council | South East | [email protected] | ![]() | ![]() | ||
| Sheffield City Council | Yorkshire and the Humber | [email protected] | ![]() | ![]() | ||
| Shropshire Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Slough Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Solihull Metropolitan Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Somerset Council ( 2023 - ) | South West | [email protected] | ![]() | ![]() | ||
| Somerset Council - Minerals & Waste | South West | [email protected] | ![]() | ![]() | ||
| Somerset Council ( Mendip (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Somerset Council ( Sedgemoor (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Somerset Council ( South Somerset (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| Somerset Council ( Taunton Deane (former Council)) | South West | [email protected] | ![]() | ![]() | ||
| Somerset Council ( West Somerset (pre-Unitary Authority)) | South West | [email protected] | ![]() | ![]() | ||
| South Cambridgeshire District Council | East | [email protected] | ![]() | ![]() | ||
| South Derbyshire District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| South Downs National Park Authority | South East | [email protected] | ![]() | ![]() | ||
| South Gloucestershire Council | South West | [email protected] | ![]() | ![]() | ||
| South Hams District Council | South West | [email protected] | ![]() | ![]() | ||
| South Holland District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| South Kesteven District Council | East Midlands | [email protected] | ![]() | ![]() | ||
| South Norfolk District Council | South East | [email protected] | ![]() | ![]() | ||
| South Oxfordshire District Council | South East | [email protected] | ![]() | ![]() | ||
| South Ribble Borough Council | North West | [email protected] | ![]() | ![]() | ||
| South Staffordshire District Council | West Midlands | [email protected] | ![]() | ![]() | ||
| South Tyneside Council | North East | [email protected] | ![]() | ![]() | ||
| Southampton City Council | South East | [email protected] | ![]() | ![]() | ||
| Southend-on-Sea Borough Council | East | [email protected] | ![]() | ![]() | ||
| Southwark Council | London | [email protected] | ![]() | ![]() | ![]() |
|
| Spelthorne Borough Council | South East | [email protected] | ![]() | From 29/08/25 | ||
| St Albans City Council | East | [email protected] | ![]() | ![]() | ||
| St Helens Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Stafford Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Staffordshire County Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Staffordshire Moorlands District Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Stevenage Borough Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| Stockport Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Stockton-on-Tees Borough Council | North East | [email protected] | ![]() | ![]() | ||
| Stoke-on-Trent City Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Stratford-on-Avon District Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Stroud District Council | South West | [email protected] | ![]() | ![]() | ||
| Suffolk County Council | East | [email protected] | ![]() | ![]() | ||
| Sunderland City Council | North East | [email protected] | ![]() | ![]() | ||
| Surrey County Council | South East | [email protected] | ![]() | ![]() | ||
| Surrey Heath Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Sutton Council London Borough | London | [email protected] | ![]() | ![]() | ||
| Swale Borough Council | South East | [email protected] | ![]() | Check current direction | ||
| Swindon Borough Council | South West | [email protected] | ![]() | ![]() | ||
| Tameside Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Tamworth Borough Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Tandridge District Council | South East | [email protected] | ![]() | ![]() | ||
| Teignbridge District Council | South West | [email protected] | ![]() | ![]() | ||
| Telford and Wrekin Council | West Midlands | [email protected] | ![]() | ![]() | ||
| Tendring District Council | East | [email protected] | ![]() | ![]() | ||
| Test Valley Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Tewkesbury Borough Council | South West | [email protected] | ![]() | ![]() | ||
| Thanet District Council | South East | [email protected] | ![]() | ![]() | ||
| Three Rivers District Council | East | [email protected] | ![]() | ![]() | ![]() |
|
| Thurrock Borough Council | East | [email protected] | ![]() | ![]() | ||
| Tonbridge and Malling Borough Council | South East | [email protected] | ![]() | ![]() | ||
| Torbay Council | South West | [email protected] | ![]() | ![]() | ||
| Torridge District Council | South West | [email protected] | ![]() | ![]() | ||
| Trafford Metropolitan Borough Council | North West | [email protected] | ![]() | ![]() | ||
| Tunbridge Wells Borough Council | South East | [email protected] | ![]() | ![]() | ![]() |
|
| Uttlesford District Council | East | [email protected] | ![]() | ![]() | ||
| Vale of White Horse District Council | South East | [email protected] | ![]() | ![]() | ||
