Applications, appeals, permitted development, enforcement and planning strategy across England
Article 4 Map for HMOs
Use this Article 4 Map to search for your town or local authority. It covers operative HMO Article 4 Directions, future controls and proposals.
Check the Comes into effect column carefully. A proposal or future date does not mean planning permission is required yet, and some Directions cover only mapped streets or wards rather than the whole authority.
Where available, use the Direction and map links to check the exact boundary. For wider guidance, see our HMO planning permission guide and guide to local HMO planning policies.
Looking for a particular Article 4 topic?
Browse the complete Article 4 Index →
Please use the dropdown list or search for your town or local authority. †† The marker identifies Directions where the timing may create potential compensation exposure. It does not mean compensation is automatic: the statutory application, decision, loss and claim requirements still have to be met.
Local Planning Authority | Whole LPA? | Direction / Map | Comes into effect | Date (hidden) | Major towns (hidden) |
|---|---|---|---|---|---|
Local Planning Authority | Whole LPA? | Direction / Map | Came into effect | 01/11/2026 | *** DO NOT REMOVE THIS LINE - Hidden date to be tomorrow's date *** |
| Arun District Council | 19/01/2024 | 19/01/2024 | Littlehampton, Bognor Regis | ||
| Ashford Borough Council | 01/12/2012 | 01/12/2012 | Aylesford Green, Willesborough, Little Buton, South Ashford | ||
| Ashford Borough Council | Extent TBA | TBA, Direction not yet made | 15/10/2099 | Ashford, Tenterden, Wye, Charing | |
| Barnet London Borough | ![]() | 29/05/2016 | 29/05/2016 | ||
| Barnsley Metropolitan Borough Council | ![]() | 24/06/2021 | 24/06/2021 | ||
| Basildon Borough Council | Planned | non-immediate direction proposed for the rest of the borough | TBA | 31/12/2099 | Basildon, Billericay, Laindon, Pitsea, Wickford |
| Basildon Borough Council †† | immediate direction proposed for St Martin’s and Nethermayne | TBA | 31/12/2099 | Basildon, St Martin’s, Nethermayne | |
| Basingstoke and Deane Borough Council | 22/07/2012 | 22/07/2012 | Basingstoke Town, Chineham, Old Basing, Oakley, Sherborne St John | ||
| Bassetlaw District Council | 03/06/2020 | 03/06/2020 | Worksop | ||
| Bassetlaw District Council | Planned | TBA, subject to confirmation | 29/05/2099 | Worksop Central | |
| Bassetlaw District Council | Planned | TBA, subject to confirmation | 29/05/2099 | Retford Station, Retford | |
| Bath & North East Somerset Council | 01/07/2013 | 01/07/2013 | |||
| Bedford Borough Council | 22/11/2020 | 22/11/2020 | Kempston | ||
| Birmingham City Council | ![]() | 08/06/2020 | 08/06/2020 | ||
| Blackburn with Darwen Borough Council | 09/08/2023 (replaced earlier one) | 09/08/2023 | |||
| Blackburn with Darwen Borough Council | 23/02/2013 until 09/08/2023 | 23/02/2013 | |||
| Blackpool Borough Council | ![]() | 03/10/2022 | 03/10/2022 | ||
| Bolton Council †† | ![]() | 13/06/2025 | 13/06/2025 | ||
| Bournemouth Christchurch and Poole | 01/05/2013 | 01/05/2013 | Poole, Talbot Village | ||
| Bournemouth Christchurch and Poole | 16/12/2011 | 16/12/2011 | Bournemouth | ||
| Breckland District Council †† | Targeted proposal | TBA, Direction not yet made | 28/09/2099 | ||
| Brent Council | ![]() | 01/11/2022 | 01/11/2022 | ||
| Brighton & Hove City Council | ![]() | 03/06/2020 | 03/06/2020 | Saltdean, Rottingdean, Brighton, Hove | |
| Bristol City Council | 01/01/2027 | 01/01/2027 | Brislington, Bristol | ||
| Bristol City Council | 01/01/2027 | 01/01/2027 | Frome Vale, Bristol | ||
| Bristol City Council | 01/01/2027 | 01/01/2027 | Purdown, Bristol | ||
| Bristol City Council | 01/01/2027 | 01/01/2027 | Southmead, Horfield, Bristol | ||
| Bristol City Council | 01/01/2027 | 01/01/2027 | St George, Bristol | ||
| Bristol City Council | 01/01/2027 | 01/01/2027 | Westbury Park, Bristol | ||
| Bristol City Council | 11/12/2011 | 11/12/2011 | |||
| Bristol City Council | 21/10/2012 | 21/10/2012 | |||
| Bristol City Council | 21/10/2012 | 21/10/2012 | |||
| Bristol City Council | 29/06/2020 | 29/06/2020 | |||
| Bristol City Council | 29/06/2020 | 29/06/2020 | |||
| Bristol City Council | 29/06/2020 | 29/06/2020 | |||
| Bristol City Council | 29/06/2020 | 29/06/2020 | |||
| Burnley Borough Council | on 27/9/27 | 14/10/2024 | 14/10/2024 | ||
| Burnley Borough Council | on 27/9/27 | 27/09/2027 | 27/09/2027 | Briercliffe, Cliviger with Worsthorne, Coalclough with Deerplay, Hapton with Park, Lanehead, Whittlefield with Ightenhill | |
| Bury Council †† | ![]() | 16/07/2026 | 16/07/2026 | Bury, Prestwich, Radcliffe, Ramsbottom, Whitefield | |
| Cambridge City Council | Approved, not yet made | urban area of Cambridge | TBA, Direction not yet made | 21/10/2099 | Cambridge |
| Canterbury City Council | 25/02/2016 | 25/02/2016 | Fordwich | ||
| Charnwood Borough Council | 12/02/2012 | 12/02/2012 | Loughborough, Nanpantan | ||
| Cheltenham Borough Council | 11/06/2020 | 11/06/2020 | St. Paul's | ||
| Cheshire East Council | 01/11/2021 | 01/11/2021 | Crewe | ||
| Cheshire East Council | 01/11/2021 | 01/11/2021 | Crewe | ||
| Cheshire East Council | 01/11/2021 | 01/11/2021 | Crewe | ||
| Cheshire West and Chester Council | 02/05/2016 | 02/05/2016 | |||
| Cheshire West and Chester Council | 02/05/2016 | 02/05/2016 | |||
| Cheshire West and Chester Council | 08/07/2013 | 08/07/2013 | |||
| Chorley Borough Council †† | ![]() | 24/09/2025 | 24/09/2025 | ||
| City of Bradford Metropolitan District Council | District wide proposed | TBA | 24/09/2099 | ||
| City of Doncaster Council | 14/10/2019 | 14/10/2019 | |||
| City of York Council | 20/04/2012 | 20/04/2012 | |||
| Cornwall Council | 16/06/2017 | 16/06/2017 | Falmouth | ||
| Coventry City Council | 30/09/2023 | 30/09/2023 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | |||
| Croydon Council | ![]() | 28/01/2020 | 28/01/2020 | ||
| Darlington Borough Council | ![]() | 28/07/2026 | 28/07/2026 | ||
| Dartford Borough Council | From Dec 26 | 10/12/2026 | 10/12/2026 | ||
| Dartford Borough Council †† | From Dec 26 | 08/12/2025 | 08/12/2025 | ||
| Derby City Council | 03/05/2025 | 03/05/2025 | |||
| Dudley Metropolitan Borough Council | ![]() | 15/09/2023 | 15/09/2023 | Halesowen, Brierley Hill, Stourbridge | |
| Durham County Council | ![]() | 13/05/2017 | 13/05/2017 | Framwellgate Moor, Newton Hall, Pity Me | |
| Durham County Council | ![]() | 14/01/2022 | 14/01/2022 | Mount Oswald, Carrville, Belmont | |
| Durham County Council | ![]() | 17/08/2026 | 17/08/2026 | ||
| Durham County Council | 17/09/2016 | 17/09/2016 | |||
| Ealing Council | ![]() | 14/11/2025 | 14/11/2025 | ||
| Ealing Council †† | ![]() | 30/10/2024 | 30/10/2024 | ||
| East Staffordshire Borough Council | 01/04/2023 | 01/04/2023 | Burton upon Trent, East Staffs, Branston, Anglesey, Winshill, Brizlincote | ||
| East Suffolk Council | 22/07/2012 | 22/07/2012 | Lowestoft, Halesworth, Southwold, Waveney | ||
| Eastbourne Council | 30/07/2025 | 30/07/2025 | |||
| Enfield Council | ![]() | 22/10/2013 | 22/10/2013 | ||
| Erewash Borough Council | From 06/03/2027 | 06/03/2027 | Ilkeston, Long Eaton, Sawley, Sandiacre | ||
| Exeter City Council | 23/12/2024 | 23/12/2024 | |||
| Exeter City Council | 31/12/2011 | 31/12/2011 | |||
| Fenland District Council | 26/02/2026 | 26/02/2026 | Wisbech, March, Whittlesey, Chatteris | ||
| Fenland District Council †† | 26/02/2025 | 26/02/2025 | Wisbech | ||
| Gedling Borough Council | TBA | 31/12/2099 | Netherfield, Chandos Street, Ashwell Street, Beech Avenue | ||
| Gloucester City Council | From 3rd March 2027 | 03/03/2027 | 03/03/2027 | Kingsholm and Wotton, Westgate, Barton and Tredworth, Moreland, Kingsway and Elmbridge | |
| Great Yarmouth Borough Council | 24/09/2012 | 24/09/2012 | |||
| Halton Borough Council †† | 24/09/2025 | 24/09/2025 | Widnes, Runcorn | ||
| Haringey Council London Borough | 30/11/2013 | 30/11/2013 | |||
| Harlow District Council | ![]() | 12/04/2021 | 12/04/2021 | ||
| Hartlepool Borough Council | 01/12/2026 | 01/12/2026 | |||
| Hartlepool Development Corporation | 25/09/2026 | 25/09/2026 | |||
| Hastings Borough Council | ![]() | No Article 4 Direction located | 02/07/2012 | 02/07/2012 | Borough-wide, Hastings, St Leonards-on-Sea |
| Hertsmere Borough Council | From 06/05/2027 | 06/05/2027 | Potters Bar | ||
| Hinckley & Bosworth Borough Council †† | 01/05/2026 | 01/05/2026 | |||
| Hinckley & Bosworth Borough Council †† | 14/08/2026 | 14/08/2026 | Barwell, Earl Shilton | ||
| Hounslow Council London Borough | ![]() | 04/09/2023 | 04/09/2023 | ||
| Hull City Council | 08/08/2019 | 08/08/2019 | |||
| Hull City Council | 08/08/2019 | 08/08/2019 | |||
| Hull City Council | 08/08/2019 | 08/08/2019 | |||
| Hull City Council | 29/10/2013 | 29/10/2013 | |||
| Hull City Council | Considering City Wide | TBA | 20/09/2099 | ||
| Hyndburn Borough Council | ![]() | 15/03/2026 | 15/03/2026 | Barnfield, Central, Church, Clayton-le-Moors, Peel, Netherton, Rishton, Spring Hill, St Andrews | |
| Hyndburn Borough Council †† | ![]() | 22/05/2026 | 22/05/2026 | Altham, Baxenden, Huncoat, Immanuel, Milnshaw, Overton, St Oswalds | |
| Ipswich Borough Council | 01/06/2024 | 01/06/2024 | |||
| Knowsley Metropolitan Borough Council †† | Planned | Immediate borough-wide Article 4 | TBA | 14/10/2099 | Huyton, Kirkby, Prescot, Whiston, Cronton, Halewood |
| Lambeth Council London Borough | 11/08/2025 | 11/08/2025 | |||
| Lancaster City Council | 10/11/2021 | 10/11/2021 | |||
| Leeds City Council | 10/02/2012 | 10/02/2012 | |||
| Leicester City Council | 17/02/2023 | 17/02/2023 | |||
| Leicester City Council | 20/08/2014 | 20/08/2014 | |||
| Lincoln City Council | ![]() | 01/03/2016 | 01/03/2016 | ||
| Liverpool City Council | From 1/10/27 | 10/04/2021 | 10/04/2021 | Anfield, Greenbank, Picton, Riverside, Wavertree, Princess Park, Kirkdale | |
| Liverpool City Council | From 1/10/27 | 19/07/2018 | 19/07/2018 | ||
| Liverpool City Council †† | From 1/10/27 | TBA, Cabinet decision called in; no Direction verified | 22/11/2026 | Kirkdale West and East, Everton North, County, Walton, Orrell Park, part Fazakerley North and West, part Tuebrook Larkhill, Old Swan East and West, part Stoneycroft, Penny Lane, part Calderstones, St Michaels, Sefton Park, part Festival Gardens | |
| Liverpool City Council | From 1/10/27 | Non-immediate Article 4 | October 2027 | 01/10/2027 | Remainder of Liverpool |
| London Borough of Barking & Dagenham | ![]() | 14/05/2012 | 14/05/2012 | ||
| London Borough of Bexley | ![]() | 24/09/2017 | 24/09/2017 | ||
| London Borough of Bromley | ![]() | 01/09/2021 | 01/09/2021 | ||
| London Borough of Bromley | ![]() | 01/10/2022 | 01/10/2022 | ||
| London Borough of Harrow †† | ![]() | 12/06/2026 | 12/06/2026 | ||
| London Borough of Havering | ![]() | 13/07/2016 | 13/07/2016 | Brooklands, Romford Town, Gooshays, Heaton | |
| London Borough of Havering | ![]() | 13/07/2016 | 13/07/2016 | Hornchurch, Harold Wood, Rainham | |
| London Borough of Havering | ![]() | From 07/09/2027 | 07/09/2027 | Borough-wide, Romford, Hornchurch, Rainham, Harold Wood, Upminster | |
| London Borough of Hillingdon | ![]() | 24/03/2013 | 24/03/2013 | ||
| London Borough of Hillingdon †† | ![]() | 11/12/2025 | 11/12/2025 | ||
| London Borough of Lewisham | ![]() | 07/03/2020 | 07/03/2020 | Bellingham, Downham, Grove Park, Whitefoot | |
| London Borough of Lewisham | ![]() | 19/01/2024 | 19/01/2024 | Lewisham, Deptford, New Cross, Brockley, Catford, Forest Hill, Sydenham, Blackheath, Hither Green, Lee, Ladywell, Crofton Park | |
| London Borough of Merton | 17/11/2022 | 17/11/2022 | Colliers Wood, Cricket Green, Figge’s Marsh, Graveney, Lavender Fields, Longthornton, Pollards Hill | ||
| London Borough of Merton †† | ![]() | 24/03/2026 | 24/03/2026 | Abbey, Cannon Hill, Hillside, Lower Morden, Merton Park, Ravensbury, Raynes Park, St Helier, Wandle, West Barnes, Wimbledon Park, Wimbledon Town and Dundonald, Village | |
| London Borough of Newham | ![]() | 31/07/2013 | 31/07/2013 | ||
| London Borough of Redbridge | ![]() | 06/12/2019 | 06/12/2019 | ||
| London Borough of Tower Hamlets | ![]() | 01/01/2021 | 01/01/2021 | ||
| Luton Borough Council | Possible Article 4 | TBA | 13/09/2099 | ||
| Maidstone Borough Council | Targeted proposal | TBA, Cabinet decision due 16/12/2026 | 16/12/2099 | Maidstone town centre and adjoining areas; exact LSOAs not yet confirmed | |
| Manchester City Council | ![]() | 08/10/2011 | 08/10/2011 | ||
| Medway Council †† | 22/01/2026 | 22/01/2026 | |||
| Middlesbrough Council | 08/02/2025 | 08/02/2025 | |||
| Middlesbrough Development Corporation | TBC | 31/12/2026 | 31/12/2026 | ||
| Milton Keynes City Council | ![]() | 23/12/2011 | 23/12/2011 | Newport Pagnell, Wolverton, Bletchley | |
| Milton Keynes City Council | ![]() | 30/12/2010 | 30/12/2010 | Newport Pagnell, Wolverton, Bletchley | |
| Newcastle City Council | 09/08/2013 | 09/08/2013 | |||
| Newcastle City Council | 09/12/2012 | 09/12/2012 | |||
| Newcastle City Council | 25/11/2011 | 25/11/2011 | |||
| Newcastle-under-Lyme | 22/12/2015 | 22/12/2015 | |||
| Newcastle-under-Lyme Borough Council †† | TBA, Full Council vote 25/11/2026 | 25/11/2026 | |||
| North Lincolnshire Council | 26/11/2026 | 26/11/2026 | Scunthorpe, Brigg, Barton-upon-Humber, Winterton, Broughton, Epworth, Haxey, Kirton in Lindsey | ||
| North Northamptonshire Council | 24/04/2024 | 24/04/2024 | Corby | ||
| North Tyneside Council | Consultation | From 06/08/2027 | 06/08/2027 | Wallsend Central; Howdon; Chirton and Percy Main; North Shields; Whitley Bay North; Cullercoats and Whitley Bay South; Forest Hall; Longbenton and Benton | |
| North Warwickshire Council †† | ![]() | 02/03/2026 | 02/03/2026 | Atherstone, Coleshill, Hartshill, Kingsbury, Mancetter, Polesworth, Water Orton | |
| North West Leicestershire District Council | 19/02/2021 | 19/02/2021 | Kegworth | ||
| Nottingham City Council | ![]() | 11/03/2012 | 11/03/2012 | ||
| Old Oak & Park Royal Development Corporation | 01/12/2023 | 01/12/2023 | |||
| Oldham Metropolitan Borough Council †† | ![]() | 01/01/2026 | 01/01/2026 | Chadderton, Failsworth, Royton, Shaw and Crompton, Saddleworth | |
| Oxford City Council | ![]() | 25/02/2012 | 25/02/2012 | ||
| Plymouth City Council | 14/09/2012 | 14/09/2012 | |||
| Portsmouth City Council | ![]() | 01/11/2011 | 01/11/2011 | ||
| Preston City Council | 15/02/2027 | 15/02/2027 | |||
| Preston City Council | 18/02/2012 | 18/02/2012 | |||
| Reading Borough Council | 01/02/2017 | 01/02/2017 | |||
| Reading Borough Council | 08/10/2012 | 08/10/2012 | |||
| Redcar & Cleveland Borough Council | 05/10/2026 | 05/10/2026 | Coatham | ||
| Reigate and Banstead Borough Council | ![]() | 30/07/2027 | 30/07/2027 | Borough-wide, Banstead, Horley, Redhill, Reigate | |
| Ribble Valley Borough Council †† | ![]() | 28/08/2026 | 28/08/2026 | Clitheroe, Longridge | |
| Rossendale Borough Council †† | ![]() | 19/09/2025 | 19/09/2025 | Bacup, Haslingden, Rawtenstall, Whitworth | |
| Royal Borough of Greenwich | ![]() | 27/09/2018 | 27/09/2018 | ||
| Rugby Borough Council | 23/02/2025 | 23/02/2025 | |||
| Salford City Council | 17/11/2024 | 17/11/2024 | |||
| Salford City Council | 25/11/2018 | 25/11/2018 | |||
| Sandwell Metropolitan Borough Council | Approved borough-wide, not yet made | TBA, Direction not yet made | 14/10/2099 | Sandwell, West Bromwich, Smethwick, Oldbury, Tipton, Wednesbury, Rowley Regis | |
| Sefton Council | ![]() | 02/07/2025 | 02/07/2025 | Aintree | |
| Sefton Council | ![]() | 15/10/2025 | 15/10/2025 | Borough-wide, Bootle, Crosby, Formby, Litherland, Maghull, Seaforth, Southport | |
| Sefton Council | ![]() | 20/09/2018 | 20/09/2018 | Southport, Bootle | |
| Sheffield City Council | 10/12/2011 | 10/12/2011 | |||
| Somerset Council | 19/11/2016 | 19/11/2016 | Yeovil | ||
| South Cambridgeshire District Council | Considering | Select areas around Cambridge | TBA | 31/12/2099 | Cambridge, Orchard Park, Cherry Hinton |
| South Gloucestershire | 10/01/2024 | 10/01/2024 | Stoke Park, Cheswick, Filton | ||
| South Kesteven | To be confirmed | TBA | 01/03/2027 | Grantham, Stamford, Bourne, Market Deeping | |
| South Ribble †† | ![]() | 06/03/2026 | 06/03/2026 | Borough-wide, Bamber Bridge, Leyland, Longton, Penwortham, Walton-le-Dale | |
| South Tyneside Council | ![]() | 07/02/2014 | 07/02/2014 | ||
| South Tyneside Council †† | 19/11/2025 | 19/11/2025 | South Shields, Jarrow, Hebburn | ||
| Southampton City Council | ![]() | 23/03/2012 | 23/03/2012 | ||
| Southwark Council | 17/10/2014 | 17/10/2014 | |||
| Southwark Council | 27/10/2016 | 27/10/2016 | |||
| Spelthorne Borough Council | ![]() | 13/03/2026 | 13/03/2026 | Ashford Common, Ashford East, Ashford Town, Halliford and Sunbury West, Laleham and Shepperton Green, Riverside and Laleham, Shepperton Town, Staines South, Sunbury Common, Sunbury East | |
| Spelthorne Borough Council | ![]() | 29/08/2025 | 29/08/2025 | Staines, Stanwell North, Ashford North, Stanwell South | |
| St Helens Borough Council | Planned | Proposed / formal consultation | 01/12/2026 (proposed) | 01/12/2026 | |
| Stevenage Borough Council | ![]() | 20/09/2017 | 20/09/2017 | ||
| Stockport Council †† | Borough-wide proposed | TBA, Direction not yet made | 15/09/2099 | Stockport, Cheadle, Bramhall, Marple, Hazel Grove, Reddish | |
| Stockton-on-Tees Borough Council | ![]() | 22/03/2027 | 22/03/2027 | Borough-wide, Stockton-on-Tees, Billingham, Ingleby Barwick, Norton, Thornaby-on-Tees, Yarm | |
| Stoke-on-Trent City Council †† | ![]() | 23/10/2026 | 23/10/2026 | Stoke-on-Trent | |
| Sunderland City Council | 16/12/2013 | 16/12/2013 | |||
| Sutton Council London Borough | ![]() | 22/02/2025 | 22/02/2025 | ||
| Swale Borough Council †† | ![]() | 21/07/2026 | 21/07/2026 | Borough-wide, Sittingbourne, Faversham, Sheerness, Queenborough, Minster, Leysdown | |
| Tameside Metropolitan Borough †† | ![]() | 02/10/2025 | 02/10/2025 | Ashton-under-Lyne, Denton, Droylsden, Dukinfield, Hyde, Mossley, Stalybridge | |
| Tandridge District Council †† | 09/02/2026 | 09/02/2026 | Caterham Valley, Caterham on the Hill, Whyteleafe | ||
| Telford and Wrekin Council | ![]() | 27/02/2027 | 27/02/2027 | ||
| Tendring District Council | ![]() | 24/12/2012 | 24/12/2012 | Clacton-on-Sea, Brightlingsea, Manningtree, Harwich, Dovercourt, Walton-on-the-Naze, Frinton-on-Sea | |
| Thanet District Council | ![]() | 04/02/2012 | 04/02/2012 | Margate, Broadstairs, Ramsgate | |
| Three Rivers District Council | Planned | From 17/06/2027 | 17/06/2027 | Borough-wide, Rickmansworth, Chorleywood, South Oxhey, Croxley Green, Abbots Langley | |
| Tonbridge & Malling Borough Council †† | 16/10/2026 | 16/10/2026 | South Tonbridge, Snodland, East Malling | ||
| Trafford Metropolitan Borough Council | 21/12/2017 | 21/12/2017 | |||
| Wakefield Metropolitan District Council | 24/10/2025 | 24/10/2025 | |||
| Walsall Council | ![]() | 01/10/2025 | 01/10/2025 | Bloxwich | |
| Waltham Forest London Borough Council | ![]() | 16/09/2014 | 16/09/2014 | ||
| Warrington Borough Council | ![]() | 25/09/2026 | 25/09/2026 | Orford, Poplars and Hulme, Fairfield and Howley, Latchford East, Latchford West, Bewsey and Whitecross | |
| Warrington Borough Council †† | ![]() | 25/09/2026 | 25/09/2026 | Remainder of borough, excluding the Central Six wards | |
| Warwick District Council | 01/04/2012 | 01/04/2012 | Leamington Spa | ||
| Welwyn Hatfield Council | 12/01/2012 | 12/01/2012 | Hatfield | ||
| West Lancashire Borough Council | 17/12/2011 | 17/12/2011 | Ormskirk | ||
| West Northamptonshire Council | 13/11/2020 | 13/11/2020 | Northampton | ||
| West Northamptonshire Council | 14/02/2011 | 14/02/2011 | Sunnyside | ||
| West Northamptonshire Council | 14/03/2012 | 14/03/2012 | Northampton | ||
| West Northamptonshire Council | 23/03/2017 | 23/03/2017 | Far Cotton | ||
| West Northamptonshire Council | 29/09/2018 | 29/09/2018 | Cliftonville | ||
| West Northamptonshire Council | 29/09/2018 | 29/09/2018 | Far Cotton, Delapre, Hardingstone | ||
| Wigan Metropolitan Borough | ![]() | 20/01/2020 | 20/01/2020 | Swinley, Leigh | |
| Wigan Metropolitan Borough †† | ![]() | 31/08/2025 | 31/08/2025 | ||
| Winchester City Council | 02/05/2016 | 02/05/2016 | Stanmore | ||
| Winchester City Council | 02/05/2016 | 02/05/2016 | Winnall | ||
| Winchester City Council | 19/12/2022 | 19/12/2022 | Chalk Ridge | ||
| Wolverhampton City Council | ![]() | 14/09/2017 | 14/09/2017 | ||
| Worcester City Council | 01/07/2014 | 01/07/2014 | |||
| Wyre Borough Council †† | 25/02/2026 | 25/02/2026 | Fleetwood and Thornton‑Cleveleys | ||
| Wyre Forest District Council | 20/02/2027 | 20/02/2027 | Kidderminster |
†† Potential compensation exposure because of the timing of the Direction. Compensation is not automatic.
Bolton Council introduced an immediate borough-wide HMO Article 4 Direction on 13th June 2025. The timing may allow compensation to arise in a qualifying case. The planning application and the compensation claim have separate statutory deadlines: where section 108(2A) applies, the qualifying planning application must be made within 12 months of the Direction taking effect, while regulation 12 generally requires the written compensation claim within 12 months of the relevant planning decision. See our Article 4 compensation page.
Bury Council introduced an immediate borough-wide HMO Article 4 Direction on 16th July 2026. Planning permission is already required for new C3-to-C4 changes. Because less than 12 months’ notice was given, compensation may potentially arise in qualifying cases, but it is not automatic. See our Bury HMO Article 4 Direction report and Article 4 compensation guide.
Wigan has announced an Article 4 from 31st August 2025. As less than 12 months’ notice was given, it may create potential compensation exposure in qualifying cases. Halton introduced an immediate Article 4 from 24th September 2025. Chorley also introduced an immediate Article 4 from 24th September 2025.
Tameside introduced an immediate Article 4 on 2nd October 2025. South Tyneside used an immediate Article 4 for the rest of the borough. Oldham brought its new Article 4 into effect on 1st January 2026 with less than 12 months’ notice, so potential compensation may arise in qualifying cases. In Kent, Medway has operated an immediate HMO Article 4 since 22nd January 2026, while Swale‘s borough-wide immediate Direction took effect on 21st July 2026. Both were introduced with less than 12 months’ notice, so qualifying compensation claims may arise. Hillingdon extended its Article 4 to the whole borough with immediate effect on 11th December 2025, which may also create potential compensation exposure.
Dartford introduced an immediate Article 4 for HMOs north of the A2 from 8th December 2025. The timing may create potential compensation exposure for qualifying cases. The area to the south of the A2 is due to come into effect on 10th December 2026.
Basildon has considered targeted HMO controls for St Martins and Nethermayne, with wider borough controls also discussed. At the time of this update, no executed Direction or statutory notice has been located showing that a Basildon HMO Article 4 is in force. It therefore remains shown as an incoming proposal rather than an operative Direction.
We have marked Directions with potential compensation exposure using †† in the table below. The marker is a prompt to check the statutory position, not a conclusion that compensation is payable.
The information on this page is correct to the best of our knowledge. Planning Geek cannot be held responsible for any errors. You are advised to check with the local authority if in doubt.
Need help with a planning application?
Planning Geek isn’t just a reference site - preparing and submitting planning applications is what we do. If you’d like a hand with an application, an appeal or any other planning matter, we’d be glad to help.
Please note that some sites list other areas as having an Article 4 blocking HMOs, we can’t find any evidence to prove some of them. However, please let us know if we are missing any!
This list is copyrighted to Planning Geek in the format shown. We have however assisted other online maps to plug holes where they have been missing locations. All Article 4 maps and documents are copyrighted to their original owners.
Already operating an HMO in an Article 4 area? The Direction’s date alone does not settle whether the use is lawful. Our guide to proving a lawful HMO explains the permission, permitted development and ten-year immunity routes, with a flowchart and evidence checklist.
You can still apply for an HMO in an Article 4 map area!
Did you know that Planning Geek submits applications to every local authority mentioned on this page? Get a planning help today for your project and let us help with that uncertainty.
Remember that an Article 4 is specific in what it blocks – the list on this page is just for HMOs and not for anything else. Those pages will be added in due course.
More Article 4 resources
Article 4 directions can affect different permitted development rights and different areas. Use the index for the complete section, or go straight to the topic you need.
Article 4 Map for HMOs Page Created: 20th April 2025
Article 4 Map for HMOs Page Updated: 23rd October 2026






