Article 4 Map for HMOs
Which local authorities block HMOs with an Article 4?
We map all local authorities which currently block an HMO with an Article 4. To the best of our knowledge this list is complete. You can find both the Article 4 direction and maps for each local authority via this page. In some areas, only a few roads are restricted, whereas other areas, especially in London are borough wide. Hastings doesn’t have a copy of their Article 4 however, so we can’t include this.
Incoming Article 4s blocking HMOs are – Basildon, Swale, Warrington and Stockport have announced a block via an Article 4 on HMOs. See this page for how to prepare for an incoming Article 4.
Did you know that Planning Geek submits applications to every local authority mentioned on this page? Get a fee proposal today for your project and let us help with that uncertainty.
Please use the dropdown list or search for your town or local authority. †† Local authorities subject to compensation claims due to either immediate Article 4 directions or lack of notice.
Local Planning Authority | Direction / Map | Comes into effect | Date (hidden) | Major towns (hidden) |
|---|---|---|---|---|
Direction / Map | Came into effect | 29/07/2026 | ||
| Arun District Council | 19/01/2024 | 19/01/2024 | Littlehampton, Bognor Regis | |
| Ashford Borough Council | 01/12/2012 | 01/12/2012 | Aylesford Green, Willesborough, Little Buton, South Ashford | |
| Barnet London Borough | 29/05/2016 | 29/05/2016 | ||
| Barnsley Metropolitan Borough Council | 24/06/2021 | 24/06/2021 | ||
| Basildon Borough Council †† | Immediate Article 4 in St. Martins and Nethermayne | TBA | 01/08/2026 | St. Martins, Nethermayne |
| Basildon Borough Council | Non-immediate Article 4 rest of borough | TBA | 01/01/2027 | Billericay, Laindon |
| Basingstoke and Deane Borough Council | 22/07/2012 | 22/07/2012 | Basingstoke Town, Chineham, Old Basing, Oakley, Sherborne St John | |
| Bassetlaw District Council | 03/06/2020 | 03/06/2020 | Worksop | |
| Bath & North East Somerset Council | 01/07/2013 | 01/07/2013 | ||
| Bedford Borough Council | 22/11/2020 | 22/11/2020 | Kempston | |
| Birmingham City Council | 08/06/2020 | 08/06/2020 | ||
| Blackburn with Darwen Borough Council | 23/02/2013 until 09/08/2023 | 23/02/2013 | ||
| Blackburn with Darwen Borough Council | 09/08/2023 (replaced earlier one) | 09/08/2023 | ||
| Blackpool Borough Council | 03/10/2022 | 03/10/2022 | ||
| Bolton Council †† | 13/06/2025 | 13/06/2025 | ||
| Bournemouth Christchurch and Poole | 16/12/2011 | 16/12/2011 | Bournemouth | |
| Bournemouth Christchurch and Poole | 01/05/2013 | 01/05/2013 | Poole, Talbot Village | |
| Brent Council | 01/11/2022 | 01/11/2022 | ||
| Brighton & Hove City Council | 03/06/2020 | 03/06/2020 | Saltdean, Rottingdean, Brighton, Hove | |
| Bristol City Council | 29/06/2020 | 29/06/2020 | ||
| Bristol City Council | 29/06/2020 | 29/06/2020 | ||
| Bristol City Council | 29/06/2020 | 29/06/2020 | ||
| Bristol City Council | 29/06/2020 | 29/06/2020 | ||
| Bristol City Council | 21/10/2012 | 21/10/2012 | ||
| Bristol City Council | 21/10/2012 | 21/10/2012 | ||
| Bristol City Council | 11/12/2011 | 11/12/2011 | ||
| Bristol City Council | 01/01/2027 | 01/01/2027 | Easton, Eastville, Hillfields, Lockleaze, Westbury-on-Trym, Henleaze | |
| Bristol City Council | 01/01/2027 | 01/01/2027 | Easton, Eastville, Hillfields, Lockleaze, Westbury-on-Trym, Henleaze | |
| Bristol City Council | 01/01/2027 | 01/01/2027 | Easton, Eastville, Hillfields, Lockleaze, Westbury-on-Trym, Henleaze | |
| Bristol City Council | 01/01/2027 | 01/01/2027 | Easton, Eastville, Hillfields, Lockleaze, Westbury-on-Trym, HenleazeWestbury-on-Trym, Henleaze | |
| Bristol City Council | 01/01/2027 | 01/01/2027 | Easton, Eastville, Hillfields, Lockleaze, Westbury-on-Trym, Henleaze | |
| Bristol City Council | 01/01/2027 | 01/01/2027 | Easton, Eastville, Hillfields, Lockleaze, Westbury-on-Trym, Henleaze | |
| Burnley Borough Council | 14/10/2024 | 14/10/2024 | ||
| Bury Council | TBA | TBA | 01/01/2027 | |
| Canterbury City Council | 25/02/2016 | 25/02/2016 | Fordwich | |
| Charnwood Borough Council | 12/02/2012 | 12/02/2012 | Loughborough, Nanpantan | |
| Cheltenham Borough Council | 11/06/2020 | 11/06/2020 | St. Paul's | |
| Cheshire East Council | 01/11/2021 | 01/11/2021 | Crewe | |
| Cheshire East Council | 01/11/2021 | 01/11/2021 | Crewe | |
| Cheshire East Council | 01/11/2021 | 01/11/2021 | Crewe | |
| Cheshire West and Chester Council | 08/07/2013 | 08/07/2013 | ||
| Cheshire West and Chester Council | 02/05/2016 | 02/05/2016 | ||
| Cheshire West and Chester Council | 02/05/2016 | 02/05/2016 | ||
| Chorley Borough Council †† | 24/09/2025 | 24/09/2025 | ||
| City of Doncaster Council | 14/10/2019 | 14/10/2019 | ||
| City of York Council | 20/04/012 | 20/04/2012 | ||
| Cornwall Council | 16/06/2017 | 16/06/2017 | Falmouth | |
| Coventry City Council | 30/09/2023 | 30/09/2023 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Crawley Borough Council | 15/06/2022 | 15/06/2022 | ||
| Croydon Council | 28/01/2020 | 28/01/2020 | ||
| Darlington Borough Council | 28/07/2026 | 28/07/2026 | ||
| Dartford Borough Council †† | 08/12/2025 | 08/12/2025 | ||
| Dartford Borough Council | 10/12/2026 | 10/12/2026 | ||
| Derby City Council | 03/05/2025 | 03/05/2025 | ||
| Dudley Metropolitan Borough Council | 15/09/2023 | 15/09/2023 | Halesowen, Brierley Hill, Stourbridge | |
| Durham County Council | 17/09/2016 | 17/09/2016 | ||
| Durham County Council | 14/01/2022 | 14/01/2022 | Mount Oswald, Carrville, Belmont | |
| Durham County Council | 13/05/2017 | 13/05/2017 | Framwellgate Moor, Newton Hall, Pity Me | |
| Durham County Council | 17/08/2026 | 17/08/2026 | ||
| Ealing Council | 14/11/2025 | 14/11/2025 | ||
| Ealing Council | 30/10/2024 | 30/10/2024 | ||
| East Staffordshire Borough Council | 01/04/2023 | 01/04/2023 | Burton upon Trent, East Staffs, Branston, Anglesey, Winshill, Brizlincote | |
| East Suffolk Council | 22/07/2012 | 22/07/2012 | Lowestoft, Halesworth, Southwold | |
| Eastbourne Council | 30/07/2025 | 30/07/2025 | ||
| Enfield Council | 22/10/2013 | 22/10/2013 | ||
| Erewash Borough Council | March 27 | 06/03/2027 | Ilkeston, Long Eaton, Sawley, Sandiacre | |
| Exeter City Council | 31/12/2011 | 31/12/2011 | ||
| Exeter City Council | 23/12/2024 | 23/12/2024 | ||
| Fenland District Council | 26/02/2026 | 26/02/2026 | Wisbech, March, Whittlesey, Chatteris | |
| Fenland District Council †† | 26/02/2025 | 26/02/2025 | Wisbech | |
| Gedling Borough Council | Netherfield TBA | TBA | 01/08/2026 | Netherfield |
| Gloucester City Council | Consultation for wards in Kingsholm and Wotton, Westgate, Barton and Tredworth, Moreland, Kingsway and Elmbridge Click here | TBA | 01/04/2027 | |
| Great Yarmouth Borough Council | 24/09/2012 | 24/09/2012 | ||
| Halton Borough Council †† | 24/09/2025 | 24/09/2025 | Widnes, Runcorn | |
| Haringey Council London Borough | 30/11/2013 | 30/11/2013 | ||
| Harlow District Council | 12/04/2021 | 12/04/2021 | ||
| Hartlepool Borough Council | 01/12/2026 | 01/12/2026 | ||
| Hartlepool Development Corporation | 25/09/2026 | 25/09/2026 | ||
| Hastings Borough Council | 02/07/2012 | 07/02/2012 | ||
| Hinckley & Bosworth Borough Council †† | 01/05/2026 | 01/05/2026 | ||
| Hounslow Council London Borough | 04/09/2023 | 04/09/2023 | ||
| Hull City Council | 29/10/2013 | 29/10/2013 | ||
| Hull City Council | 08/08/2019 | 08/08/2019 | ||
| Hull City Council | 08/08/2019 | 08/08/2019 | ||
| Hull City Council | 08/08/2019 | 08/08/2019 | ||
| Hyndburn Borough Council | 15/03/2026 | 15/03/2026 | ||
| Ipswich Borough Council | 01/06/2024 | 01/06/2024 | ||
| Lambeth Council London Borough | 11/08/2025 | 11/08/2025 | ||
| Lancaster City Council | 10/11/2021 | 10/11/2021 | ||
| Leeds City Council | 10/02/2012 | 10/02/2012 | ||
| Leicester City Council | 20/08/2014 | 20/08/2014 | ||
| Leicester City Council | 17/02/2023 | 17/02/2023 | ||
| Lincoln City Council | 01/03/2016 | 01/03/2016 | ||
| Liverpool City Council | 19/07/2018 | 19/07/2018 | ||
| Liverpool City Council | 10/04/2021 | 10/04/2021 | Anfield, Greenbank, Picton, Riverside, Wavertree, Princess Park, Kirkdale | |
| London Borough of Barking & Dagenham | 14/05/2012 | 14/05/2012 | ||
| London Borough of Bexley | 24/09/2017 | 24/09/2017 | ||
| London Borough of Bromley | 01/10/2022 | 01/10/2022 | ||
| London Borough of Bromley | 01/09/2021 | 01/09/2021 | ||
| London Borough of Harrow †† | 12/06/2026 | 12/06/2026 | ||
| London Borough of Havering | 13/07/2016 | 13/07/2016 | Brooklands, Romford Town, Gooshays, Heaton | |
| London Borough of Havering | 13/07/2016 | 13/07/2016 | Hornchurch, Harold Wood, Rainham | |
| London Borough of Hillingdon | 24/03/2013 | 24/03/2013 | ||
| London Borough of Hillingdon †† | 11/12/2025 | 11/12/2025 | ||
| London Borough of Lewisham | 19/01/2024 | 19/01/2024 | ||
| London Borough of Lewisham | 07/03/2020 | 07/03/2020 | ||
| London Borough of Newham | 31/07/2013 | 31/07/2013 | ||
| London Borough of Redbridge | 06/12/2019 | 06/12/2019 | ||
| London Borough of Tower Hamlets | 01/01/2021 | 01/01/2021 | ||
| Manchester City Council | 08/10/2011 | 08/10/2011 | ||
| Medway Council †† | 22/01/2026 | 22/01/2026 | ||
| Merton Council London Borough | 17/11/2022 | 17/11/2022 | ||
| Middlesbrough Council | 08/02/2025 | 08/02/2025 | ||
| Middlesbrough Development Corporation | TBC | 31/12/2026 | 31/12/2026 | |
| Milton Keynes City Council | 30/12/2010 | 30/12/2010 | Newport Pagnell, Wolverton, Bletchley | |
| Milton Keynes City Council | 23/12/2011 | 23/12/2011 | Newport Pagnell, Wolverton, Bletchley | |
| Newcastle City Council | 25/11/2011 | 25/11/2011 | ||
| Newcastle City Council | 09/12/2012 | 09/12/2012 | ||
| Newcastle City Council | 09/08/2013 | 09/08/2013 | ||
| Newcastle-under-Lyme | 22/12/2015 | 22/12/2015 | ||
| North Lincolnshire Council | 26/11/2026 | 26/11/2026 | Scunthorpe, Brigg, Barton-upon-Humber, Winterton, Broughton, Epworth, Haxey, Kirton in Lindsey | |
| North Northamptonshire Council | 24/04/2024 | 24/04/2024 | Corby | |
| North Warwickshire Council | TBA | TBA | 01/02/2027 | Atherstone, Coleshill, Hartshill, Kingsbury, Mancetter, Polesworth, Water Orton |
| North West Leicestershire District Council | 19/02/2021 | 19/02/2021 | Kegworth | |
| Nottingham City Council | 11/03/2012 | 11/03/2012 | ||
| Old Oak & Park Royal Development Corporation | 01/12/2023 | 01/12/2023 | ||
| Oldham Metropolitan Borough Council †† | 01/01/2026 | 01/01/2026 | Chadderton, Failsworth, Royton, Shaw and Crompton, Saddleworth | |
| Oxford City Council | 25/02/2012 | 25/02/2012 | ||
| Peterborough City Council | 01/01/2024 until 31/12/2025 only | 01/01/2024 | ||
| Plymouth City Council | 14/09/2012 | 14/09/2012 | ||
| Portsmouth City Council | 01/11/2011 | 01/11/2011 | ||
| Preston City Council | 18/02/2012 | 18/02/2012 | ||
| Preston City Council | 15/02/2027 | 15/02/2027 | ||
| Reading Borough Council | 08/10/2012 | 08/10/2012 | ||
| Reading Borough Council | 01/02/2017 | 01/02/2017 | ||
| Redcar & Cleveland Borough Council | 05/10/2026 | 05/10/2026 | Coatham | |
| Rossendale Borough Council †† | 19/09/2025 | 19/09/2025 | Bacup, Haslingden, Rawtenstall, Whitworth | |
| Royal Borough of Greenwich | 27/09/2018 | 27/09/2018 | ||
| Rugby Borough Council | 23/02/2025 | 23/02/2025 | ||
| Salford City Council | 25/11/2018 | 25/11/2018 | ||
| Salford City Council | 17/11/2024 | 17/11/2024 | ||
| Sefton Council | 20/09/2018 | 20/09/2018 | Southport, Bootle | |
| Sheffield City Council | 10/12/2011 | 10/12/2011 | ||
| Somerset Council | 19/11/2016 | 19/11/2016 | Yeovil | |
| South Gloucestershire | 10/01/2024 | 10/01/2024 | Stoke Park, Cheswick, Filton | |
| South Kesteven | Consultation due | TBA | 01/03/2027 | Grantham, Stamford, Bourne, Market Deeping |
| South Tyneside Council †† | 19/11/2025 | 19/11/2025 | South Shields, Jarrow, Hebburn | |
| South Tyneside Council | 07/02/2014 | 07/02/2014 | ||
| Southampton City Council | 23/03/2012 | 23/03/2012 | ||
| South Ribble †† | 06/03/2026 | 06/03/2026 | ||
| Southwark Council | 27/10/2016 | 27/10/2016 | ||
| Southwark Council | 17/10/2014 | 17/10/2014 | ||
| Spelthorne Borough Council | 29/08/2025 | 29/08/2025 | Staines, Stanwell North, Ashford North, Stanwell South | |
| Spelthorne Borough Council | 13/03/2026 | 13/03/2026 | Ashford Common, Ashford East, Ashford Town, Halliford and Sunbury West, Laleham and Shepperton Green, Riverside and Laleham, Shepperton Town, Staines South, Sunbury Common, Sunbury East | |
| Stevenage Borough Council | 20/09/2017 | 20/09/2017 | ||
| Stockport Council †† | Boroughwide? | TBA | 01/10/2026 | |
| Stockton-on-Tees | Non-Immediate article 4 | TBA | 01/04/2027 | |
| Sunderland City Council | 16/12/2013 | 16/12/2013 | ||
| Sutton Council London Borough | 22/02/2025 | 22/02/2025 | ||
| Swale Borough Council †† | Immediate Article 4 | TBA | 01/08/2026 | Sittingbourne, Faversham, Sheerness, Queenborough. |
| Tameside Metropolitan Borough †† | 02/10/2025 | 02/10/2025 | Ashton-under-Lyne, Denton, Droylsden, Dukinfield, Hyde, Mossley, Stalybridge | |
| Telford and Wrekin Council | In Consultation - Click here for more | 27/02/2027 | 27/02/2027 | |
| Tendring District Council | 24/12/2012 | 24/12/2012 | Clacton-on-Sea, Brightlingsea, Manningtree, Harwich, Dovercourt, Walton-on-the-Naze, Frinton-on-Sea | |
| Thanet District Council | 04/02/2012 | 04/02/2012 | Margate, Broadstairs, Ramsgate | |
| Trafford Metropolitan Borough Council | 21/12/2017 | 21/12/2017 | ||
| Wakefield Metropolitan District Council | 24/10/2025 | 24/10/2025 | ||
| Walsall Council | 01/10/2025 | 01/10/2025 | Bloxwich | |
| Waltham Forest London Borough Council | 16/09/2014 | 16/09/2014 | ||
| Warrington Borough Council | 25/09/2026 | 25/09/2026 | Orford, Poplars and Hulme, Fairfield and Howley, Latchford East, Latchford West, Bewsey and Whitecross | |
| Warrington Borough Council †† | Proposed immediate Article 4 rest of borough | TBC | 25/09/2026 | Orford, Poplars and Hulme, Fairfield and Howley, Latchford East, Latchford West, Bewsey and Whitecross |
| Warwick District Council | 01/04/2012 | 01/04/2012 | Leamington Spa | |
| Welwyn Hatfield Council | 12/01/2012 | 12/01/2012 | Hatfield | |
| West Lancashire Borough Council | 17/12/2011 | 17/12/2011 | Ormskirk | |
| West Northamptonshire Council | 29/09/2018 | 29/09/2018 | Cliftonville | |
| West Northamptonshire Council | 29/09/2018 | 29/09/2018 | Far Cotton, Delapre, Hardingstone | |
| West Northamptonshire Council | 23/03/2017 | 23/03/2017 | Far Cotton | |
| West Northamptonshire Council | 14/03/2012 | 14/03/2012 | Northampton | |
| West Northamptonshire Council | 14/02/2011 | 14/02/2011 | Sunnyside | |
| West Northamptonshire Council | 13/11/2020 | 13/11/2020 | Northampton | |
| Wigan Metropolitan Borough | 20/01/2020 | 20/01/2020 | Swinley, Leigh | |
| Wigan Metropolitan Borough †† | 31/08/2025 | 31/08/2025 | ||
| Winchester City Council | 19/12/2022 | 19/12/2022 | Chalk Ridge | |
| Winchester City Council | 02/05/2016 | 02/05/2016 | Stanmore | |
| Winchester City Council | 02/05/2016 | 02/05/2016 | Winnall | |
| Wolverhampton City Council | 14/09/2017 | 14/09/2017 | ||
| Worcester City Council | 01/07/2014 | 01/07/2014 | ||
| Wyre Borough Council †† | 25/02/2026 | 25/02/2026 | Fleetwood and Thornton‑Cleveleys | |
| Wyre Forest District Council | 20/02/2027 | 20/02/2027 | Kidderminster |
†† Local authorities subject to compensation claims due to either immediate Article 4 directions or lack of notice.
Bolton Council has decided to issue an immediate Article 4 to prevent HMOs within the whole borough. This took effect from 13th June 2025. Note that compensation could be due for any application submitted within 12 months of the Article 4 being introduced. You do not have to submit a claim within 12 months of the directions coming into force. See our Article 4 compensation page for more information.
Wigan has announced an Article 4 from 31st August 2025. As this is less than 12 months notice, it will also be subject to compensation claims. Halton has introduced an immediate Article 4, from 24th September. Chorley have joined Halton and introduced an immediate Article 4 from 24th September.
Tameside introduced an immediate Article 4 on 2nd October South Tyneside went for an immediate article 4 in the rest of the borough. Oldham failed to give 12 months notice to their new Article 4 on 1st January 2026, so are subject to compensation. In Kent, Medway and Swale are introducing immediate Article 4s blocking HMOs which again are subject to compensation. Hillingdon increased their Article 4 to cover the whole borough. As this was also immediate on 11th December 2025 it to is subject to compensation.
Dartford have introduced an immediate article 4 in the area for HMOs north of the A2 as from 8th December 2025, which renders new applications subject to compensation. The area to the south of the A2 will come into effect on 10th December 2026.
Basildon are also introducing an immediate Article 4, subject to compensation, in the wards of St. Martins and Nethermayne – a date has not yet been set – once it is we will update the pages here. The rest of the borough will not be immediate.
We have marked any authorities subject to compensation via a †† in the table below.
The information on this page is correct to the best of our knowledge. Planning Geek cannot be held responsible for any errors. You are advised to check with the local authority if in doubt.

Please note that some sites list other areas as having an Article 4 blocking HMOs, we can’t find any evidence to prove some of them. However, please let us know if we are missing any!
This list is copyrighted to Planning Geek in the format shown. We have however assisted other online maps to plug holes where they have been missing locations. All Article 4 maps and documents are copyrighted to their original owners.
You can still apply for an HMO in an Article 4 map area!
Did you know that Planning Geek submits applications to every local authority mentioned on this page? Get a fee proposal today for your project and let us help with that uncertainty.
Remember that an Article 4 is specific in what it blocks – the list on this page is just for HMOs and not for anything else. Those pages will be added in due course.
Article 4 Map for HMOs Page Updated: 1st July 2026








