Applications, appeals, permitted development, enforcement and planning strategy across England
Who charges CIL?
We are often asked as to who charges CIL? This has got a bit complicated over recent years as several local authorities issued draft CIL legislation and never brought it forward to implementation. So which local authorities do charge CIL? We do not list those other authorities, just those who actually charge CIL!
The government said in June 2026 that 164 local authorities in England charge and collect CIL. The table below also retains some legacy charging-schedule areas where councils have merged, so its number of rows is not a count of current authority bodies. Always confirm the charging schedule and exact site boundary on the current authority website before relying on a rate. If we have any errors, please let us know.
Local authorities may have different charges based on the planning use class of the development. This would usually differ between residential and commercial or retail. In addition there may well be zones applied. Some zones may be zero if out of town, but higher in town. Again we advise people to check.
Also check our CIL frequently asked questions and the step-by-step CIL process before starting work.
| Local Planning Authority | Region | Major towns (hidden) |
|---|---|---|
| Babergh District Council | East | |
| Bedford Borough Council | East | |
| Broadland District Council | East | |
| Chelmsford City Council | East | |
| Dacorum Borough Council | East | |
| East Cambridgeshire District Council | East | |
| East Suffolk Council | East | |
| East Suffolk Council (Waveney, former district area) | East | |
| Hertsmere Borough Council | East | |
| Huntingdonshire District Council | East | |
| Kings Lynn and West Norfolk Borough Council | East | |
| Mid Suffolk District Council | East | |
| Norwich City Council | East | |
| Peterborough City Council | East | |
| Southend-on-Sea Borough Council | East | |
| Stevenage Borough Council | East | |
| Three Rivers District Council | East | |
| Watford Borough Council | East | |
| Waverley Borough Council | South East | |
| Bassetlaw District Council | East Midlands | |
| Chesterfield Borough Council | East Midlands | |
| Gedling Borough Council | East Midlands | |
| Lincoln City Council | East Midlands | |
| Newark & Sherwood District Council | East Midlands | |
| North Kesteven District Council | East Midlands | |
| North Northamptonshire Council ( 2021 - ) | East Midlands | |
| North Northamptonshire Council (Northamptonshire, pre-unitary authority) | East Midlands | |
| Rushcliffe Borough Council | East Midlands | |
| Rutland County Council | East Midlands | |
| West Lindsey District Council | East Midlands | |
| West Northamptonshire Council | East Midlands | |
| Barnet London Borough | London | |
| Brent Council | London | |
| Camden Council | London | |
| City of London | London | |
| Croydon Council | London | |
| Enfield Council | London | |
| Haringey Council London Borough | London | |
| Harrow Council London Borough | London | |
| Hounslow Council London Borough | London | |
| Islington Council | London | |
| Lambeth Council London Borough | London | |
| London Borough of Barking and Dagenham Council | London | |
| London Borough of Bexley | London | |
| London Borough of Bromley | London | |
| London Borough of Hackney | London | |
| London Borough of Hammersmith and Fulham | London | |
| London Borough of Havering | London | |
| London Borough of Hillingdon | London | |
| London Borough of Lewisham | London | |
| London Borough of Newham | London | |
| London Borough of Redbridge | London | |
| London Borough of Richmond Upon Thames | London | |
| London Borough of Tower Hamlets | London | |
| Former London Legacy Development Corporation charging area (borough collection since Dec 2024) | London | |
| London Borough of Merton | London | |
| Royal Borough of Greenwich | London | |
| Royal Borough of Kensington and Chelsea | London | |
| Royal Borough of Kingston Upon Thames | London | |
| Southwark Council | London | |
| Sutton Council London Borough | London | |
| Waltham Forest London Borough Council | London | |
| Wandsworth Borough Council | London | |
| Westminster City Council | London | |
| Newcastle City Council | North East | |
| North Tyneside Council | North East | |
| Cheshire East Council | North West | |
| Cheshire West and Chester Council | North West | |
| Chorley Borough Council | North West | |
| Gateshead Metropolitan Borough Council | North East | |
| Preston City Council | North West | |
| South Ribble Borough Council | North West | |
| Trafford Metropolitan Borough Council | North West | |
| West Lancashire Borough Council | North West | |
| Westmorland and Furness Council ( 2023-) | North West | |
| Westmorland and Furness Council ( South Lakeland (pre-Unitary Authority)) | North West | |
| Arun District Council | South East | |
| Basingstoke and Deane Borough Council | South East | |
| Bracknell Forest Borough Council | South East | |
| Brighton & Hove City Council | South East | |
| Buckinghamshire Council ( 2020 - ) | South East | |
| Buckinghamshire Council ( Chiltern (pre-Unitary Authority)) | South East | |
| Buckinghamshire Council ( South Bucks (pre-Unitary Authority)) | South East | |
| Buckinghamshire Council ( Wycombe (pre-Unitary Authority)) | South East | |
| Canterbury City Council | South East | |
| Chichester District Council | South East | |
| Crawley Borough Council | South East | |
| Dartford Borough Council | South East | |
| East Hampshire District Council | South East | |
| Eastbourne Council | South East | |
| Elmbridge Borough Council | South East | |
| Epsom and Ewell Borough Council | South East | |
| Fareham Borough Council | South East | |
| Folkestone and Hythe District Council | South East | |
| Gosport Borough Council | South East | |
| Havant Borough Council | South East | |
| Horsham District Council | South East | |
| Lewes District Council | South East | |
| Maidstone Borough Council | South East | |
| Mole Valley District Council | South East | |
| New Forest District Council | South East | |
| Oxford City Council | South East | |
| Portsmouth City Council | South East | |
| Reading Borough Council | South East | |
| Reigate and Banstead Borough Council | South East | |
| Rother District Council | South East | |
| Royal Borough of Windsor and Maidenhead | South East | |
| Runnymede Borough Council | South East | |
| Sevenoaks District Council | South East | |
| South Downs National Park Authority | South East | |
| Southampton City Council | South East | |
| Spelthorne Borough Council | South East | |
| Surrey Heath Borough Council | South East | |
| Tandridge District Council | South East | |
| Test Valley Borough Council | South East | |
| Vale of White Horse District Council | South East | |
| Wealden District Council | South East | |
| West Berkshire Council | South East | |
| Winchester City Council | South East | |
| Woking Borough Council | South East | |
| Wokingham Borough Council | South East | |
| Worthing Borough Council | South East | |
| Bath & North East Somerset Council | South West | |
| Bournemouth Christchurch and Poole Council | South West | |
| Bournemouth Christchurch and Poole Council ( Bournemouth (pre-Unitary Authority)) | South West | |
| Bournemouth Christchurch and Poole Council ( Christchurch (pre-Unitary Authority)) | South West | |
| Bournemouth Christchurch and Poole Council ( Poole (pre-Unitary Authority)) | South West | |
| Bristol City Council | South West | |
| Cheltenham Borough Council | South West | |
| Cornwall Council | South West | |
| Cotswold District Council | South West | |
| Dorset Council | South West | |
| Dorset Council ( East Dorset (pre-Unitary Authority)) | South West | |
| Dorset Council ( Purbeck District (pre-Unitary Authority)) | South West | |
| Dorset Council ( West Dorset (pre-Unitary Authority)) | South West | |
| East Devon District Council | South West | |
| Exeter City Council | South West | |
| Gloucester City Council | South West | |
| North Somerset Council | South West | |
| Plymouth City Council | South West | |
| Somerset Council ( 2023 - ) | South West | |
| Somerset Council ( Sedgemoor (pre-Unitary Authority)) | South West | Bridgwater North Petherton |
| Somerset Council ( South Somerset (pre-Unitary Authority)) | South West | |
| Somerset Council ( Taunton Deane (former Council)) | South West | |
| South Gloucestershire Council | South West | |
| Stroud District Council | South West | |
| Swindon Borough Council | South West | |
| Teignbridge District Council | South West | |
| Tewkesbury Borough Council | South West | |
| Torbay Council | South West | |
| Wiltshire Council | South West | |
| Birmingham City Council | West Midlands | |
| Cannock Chase District Council | West Midlands | |
| Dudley Metropolitan Borough Council | West Midlands | |
| Lichfield District Council | West Midlands | |
| Malvern Hills District Council | West Midlands | |
| Sandwell Metropolitan Borough Council | West Midlands | |
| Shropshire Council | West Midlands | |
| Solihull Metropolitan Borough Council | West Midlands | |
| Stratford-on-Avon District Council | West Midlands | |
| Tamworth Borough Council | West Midlands | |
| Warwick District Council | West Midlands | |
| Worcester City Council | West Midlands | |
| Wychavon District Council | West Midlands | |
| Bradford Metropolitan District Council | Yorkshire and the Humber | |
| Hull City Council | Yorkshire and the Humber | |
| Leeds City Council | Yorkshire and the Humber | |
| North Yorkshire Council ( 2023 - ) | Yorkshire and the Humber | |
| North Yorkshire Council ( Hambleton (pre-Unitary Authority)) | Yorkshire and the Humber | |
| North Yorkshire Council ( Harrogate (pre-Unitary Authority)) | Yorkshire and the Humber | |
| North Yorkshire Council ( Ryedale (pre-Unitary Authority)) | Yorkshire and the Humber | |
| North Yorkshire Council ( Selby (pre-Unitary Authority)) | Yorkshire and the Humber | |
| Rotherham Metropolitan Borough Council | Yorkshire and the Humber | |
| Sheffield City Council | Yorkshire and the Humber | |
| Wakefield Metropolitan District Council | Yorkshire and the Humber |
Local government reorganisation makes this table look longer than the current list of charging authorities. In places such as Dorset, Somerset, Buckinghamshire and North Yorkshire, an inherited charging schedule may still apply only in the area of a former district. We therefore retain some legacy area rows as a practical boundary reminder. They are not additional councils. The same issue now applies to the former London Legacy Development Corporation area: since 1st December 2024 the relevant London borough is the charging and collecting authority, although inherited LLDC charging geography can still matter. Check the current authority’s map and charging schedule for the site itself.

Need help with CIL?
CIL can be unforgiving, especially where an exemption, form or commencement notice has been missed. Planning Geek can review the paperwork, explain the liability and help you work out the best route forward.
Once you know who charges CIL – what about reliefs?
Reliefs and exemptions are not automatic. The relevant claim must be made and, where the Regulations require it, granted before development starts. A missed step can either prevent the relief being obtained or trigger a surcharge, depending on which requirement was missed. Make sure the correct forms are filed and use our CIL process and reliefs and exemptions guides before commencement. If you want us to check the paperwork, contact Planning Geek.
Also see our pages on reliefs and exemptions and the self-build exemption page.
Not all local planning authorities have introduced CIL. In England the government said in June 2026 that over half now charge it. CIL also exists in parts of Wales, but not in Scotland or Northern Ireland. Rates vary sharply by development type, zone and year because charging schedules are local and are indexed. In Greater London, Mayoral CIL can be payable in addition to borough CIL.
If you are confused by CIL it is one of the subjects that we can cover in our Zoom calls with Ian. You can book a session here.
Community Infrastructure Levy (CIL)
CIL essentials
CIL page updated: 22nd August 2026














